
Plan For Financial Freedom
Lorem ipsum dolor sit amet, consectetur adipisici elit, sed eiusmod tempor incidunt ut labore et dolore magna aliqua. Vivamus sagittis lacus vel augue laoreet rutrum... Read More →
Retail | SME/Corp | |
Fixed Deposit – 1 Month | 2.50 % | 3.00 % / 3.00 % |
Fixed Deposit – 3 Month (<50 Lac) | 5.70 % | 3.00 % / 3.00 % |
Fixed Deposit – 3 Month (50 Lac to 1 Crore) | 5.70 % | 3.00 % / 3.00 % |
Fixed Deposit – 3 Month (>1 Crore) | 5.70 % | 4.00 % / 3.50 % |
Fixed Deposit – 89 Days (<50 Lac) | / 3.00 % | |
Fixed Deposit – 89 Days (50 Lac to 1 Crore) | / 3.00 % | |
Fixed Deposit – 89 Days (>=1 Crore) | / 3.50 % | |
Fixed Deposit – 6 Month | 5.70 % | 4.25 % / 4.00 % |
Special Fixed Deposit – 182 Days | / 4.25 % | |
Fixed Deposit – 1 Year | 5.70 % | 5.00 % / 5.00 % |
Special Fixed Deposit – 360 Days | / 5.00 % | |
Fixed Deposit – 2 Year | 5.70 % | 5.50 % / 5.50 % |
Fixed Deposit – 3 Year | 5.70 % | 5.50 % / 5.50 % |
Retail | |
Shimanto Shanchay | 2.00 % |
SMBL Payroll | 2.00 % |
SME /Corp | |
5 Lac and above | 2.00 % / 2.00 % |