Youtube URL
Get the code
FILL YOUTUBE URL DIRECTLY
Viemo URL
Get the code
FILL VIMEO URL DIRECTLY
+8809612880001
+8809612880020
+8809612880030
+8809612880040
+8809612880050
+8809612880060
+8809612880070
+8809612880080
+8809612880090
+8809612880100
+8809612880110
+8809612880120
+8809612880130
+8809612880140
+8809612880150
+8809612880160
+8809612880170
+8809612880180
Retail | SME/Corp | |
Fixed Deposit – 1 Month | 4.00 % | 4.00 % / 4.00 % |
Fixed Deposit – 3 Month (<50 Lac) | 3.50 % | 3.50 % / 3.50 % |
Fixed Deposit – 3 Month (50 Lac to 1 Crore) | 4.00 % | 4.00 % / 4.00 % |
Fixed Deposit – 3 Month (>1 Crore) | 4.50 % | 4.50 % / 4.50 % |
Fixed Deposit – 89 Days (<50 Lac) | / 3.50 % | |
Fixed Deposit – 89 Days (50 Lac to 1 Crore) | / 4.00 % | |
Fixed Deposit – 89 Days (>=1 Crore) | / 4.50 % | |
Fixed Deposit – 6 Month | 5.50 % | 5.50 % / 5.50 % |
Special Fixed Deposit – 182 Days | / 5.50 % | |
Fixed Deposit – 1 Year | 5.50 % | 5.50 % / 5.50 % |
Special Fixed Deposit – 360 Days | / 5.50 % | |
Fixed Deposit – 2 Year | 6.00 % | 6.00 % / 6.00 % |
Fixed Deposit – 3 Year | 6.00 % | 6.00 % / 6.00 % |
Retail | |
Shimanto Shanchay | 2.00 % |
SMBL Payroll | 2.50 % |
SME /Corp | |
5 Lac and above | 2.00 % / 2.00 % |
FILL YOUTUBE URL DIRECTLY
FILL VIMEO URL DIRECTLY