Retail | SME/Corp | |
Fixed Deposit – 1 Month | 2.50 % | 3.00 % / 3.00 % |
Fixed Deposit – 3 Month (<50 Lac) | 6.00 % | 4.00 % / 3.00 % |
Fixed Deposit – 3 Month (50 Lac to 1 Crore) | 6.00 % | 4.00 % / 3.00 % |
Fixed Deposit – 3 Month (>1 Crore) | 6.00 % | 6.00 % / 6.00 % |
Fixed Deposit – 89 Days (<50 Lac) | / 3.00 % | |
Fixed Deposit – 89 Days (50 Lac to 1 Crore) | / 3.00 % | |
Fixed Deposit – 89 Days (>=1 Crore) | / 6.00 % | |
Fixed Deposit – 6 Month / Special Fixed Deposit – 182 Days (less than 1 Cr.) | 6.00 % | 4.50 % / 4.00 % |
Fixed Deposit – 6 Month / Special Fixed Deposit – 182 Days (1 Crore to 5 Crore) | 6.00 % | 6.00 % / 6.00 % |
Fixed Deposit – 6 Month / Special Fixed Deposit – 182 Days (More than 5 Cr.) | 6.00 % | 6.00 % / 6.00 % |
Fixed Deposit – 1 Year / Special Fixed Deposit – 360 Days (less than 1 Cr.) | 6.25 % | 5.00 % / 5.00 % |
Fixed Deposit – 1 Year / Special Fixed Deposit – 360 Days (1 Crore to 5 Crore) | 6.25 % | 6.25 % / 6.25 % |
Fixed Deposit – 1 Year / Special Fixed Deposit – 360 Days (More than 5 Cr.) | 6.25 % | 6.50 % / 6.50 % |
Fixed Deposit – 2 Year (less than 1 Cr.) | 6.50 % | 5.50 % / 5.50 % |
Fixed Deposit – 2 Year (1 Crore to 5 Crore) | 6.50 % | 5.75 % / 5.75 % |
Fixed Deposit – 2 Year (More than 5 Cr.) | 6.50 % | 6.00 % / 6.00 % |
Fixed Deposit – 3 Year (less than 1 Cr.) | 6.50 % | 5.50 % / 5.50 % |
Fixed Deposit – 3 Year (1 Crore to 5 Crore) | 6.50 % | 5.75 % / 5.75 % |
Fixed Deposit – 3 Year (More than 5 Cr.) | 6.50 % | 6.00 % / 6.00 % |
Retail | |
Shimanto Shanchay | 2.00 % |
SMBL Payroll | 2.00 % |
SME /Corp | |
5 Lac and above | 2.00 % / 2.00 % |
As the slogan goes ‘Shimahin Astha’, Shimanto Bank Limited aims to be the leading financial institution to serve with utmost trust.
Shimanto Bank Ltd is fully owned by Border Guard Bangladesh Welfare Trust – a solid welfare initiative for the employees of Border Guard Bangladesh(BGB). Bangladesh Bank has accorded banking license to Shimanto Bank Ltd on July 21, 2016 as a full-fledged scheduled commercial bank with Paid-up Capital of BDT 4000 million. Honorable Prime Minister of Bangladesh was kind enough to inaugurate the bank on September 1, 2016.
Shimanto Bank is primarily focused on fulfilling all the banking need of the BGB members as well as will be operating with all other commercial banking functions by offering numbers of attractive asset and liability products and services tailored for country’s Retail , SME and Corporate clients. As BGB already has it’s presence all over the country including remote border areas, it will be much easier for Shimanto Bank to expand its business network providing inclusive banking facilities to non-banked population of the country.
The bank has a mission to excel in the banking arena with it’s visionary Board of directors, experienced management team supported by highly dedicated staffs. The bank is committed to set an example of high standards of corporate governance for the other financial institutions of the country.