Retail | SME/Corp | |
Fixed Deposit – 1 Month | 2.50 % | 3.00 % / 3.00 % |
Fixed Deposit – 3 Month (<50 Lac) | 6.00 % | 4.00 % / 3.00 % |
Fixed Deposit – 3 Month (50 Lac to 1 Crore) | 6.00 % | 4.00 % / 3.00 % |
Fixed Deposit – 3 Month (>1 Crore) | 6.00 % | 6.00 % / 6.00 % |
Fixed Deposit – 89 Days (<50 Lac) | / 3.00 % | |
Fixed Deposit – 89 Days (50 Lac to 1 Crore) | / 3.00 % | |
Fixed Deposit – 89 Days (>=1 Crore) | / 6.00 % | |
Fixed Deposit – 6 Month / Special Fixed Deposit – 182 Days (less than 1 Cr.) | 6.50 % | 5.00 % / 5.00 % |
Fixed Deposit – 6 Month / Special Fixed Deposit – 182 Days (1 Crore to 5 Crore) | 6.50 % | 6.50 % / 6.50 % |
Fixed Deposit – 6 Month / Special Fixed Deposit – 182 Days (More than 5 Cr.) | 6.50 % | 6.50 % / 6.50 % |
Fixed Deposit – 1 Year / Special Fixed Deposit – 360 Days (less than 1 Cr.) | 6.75 % | 5.50 % / 5.50 % |
Fixed Deposit – 1 Year / Special Fixed Deposit – 360 Days (1 Crore to 5 Crore) | 6.75 % | 6.75 % / 6.75 % |
Fixed Deposit – 1 Year / Special Fixed Deposit – 360 Days (More than 5 Cr.) | 6.75 % | 6.75 % / 6.75 % |
Fixed Deposit – 2 Year (less than 1 Cr.) | 6.75 % | 5.50 % / 5.50 % |
Fixed Deposit – 2 Year (1 Crore to 5 Crore) | 6.75 % | 6.75 % / 6.75 % |
Fixed Deposit – 2 Year (More than 5 Cr.) | 6.75 % | 6.75 % / 6.75 % |
Fixed Deposit – 3 Year (less than 1 Cr.) | 6.75 % | 5.50 % / 5.50 % |
Fixed Deposit – 3 Year (1 Crore to 5 Crore) | 6.75 % | 6.75 % / 6.75 % |
Fixed Deposit – 3 Year (More than 5 Cr.) | 6.75 % | 6.75 % / 6.75 % |
Retail | |
Shimanto Shanchay | 2.00 % |
SMBL Payroll | 2.00 % |
SME /Corp | |
5 Lac and above | 2.00 % / 2.00 % |
Shimanto Square Market
Bir Uttam M.A. Rob Sarak
Road# 02, Dhanmondi, Dhaka-1205
Shimanto Kallyan Bhavan
Bir Uttam M.A. Rob Sarak
Road# 02, Dhanmondi, Dhaka-1205
BGB Head Quarter
ICT Battalion, Peelkhana
Jigatola, Dhanmondi, Dhaka-1205
BGB Head Quarter
Guard Police Control Centre, Peelkhana
Jigatola, Dhanmondi, Dhaka-1206
Satkania Branch
Haq Plaza (Ground Floor)
Kerani Hat, Satkaniya, Chittagong.
Border Guard Training School & Collage
Baitul Izzat, Satkania, Chittagong
Service Centre
Border Guard Training School & Collage
Baitul Izzat, Satkania, Chittagong
Agrabad Branch
95, Agrabad C/A, Chittagong-4100.
8th BGB Artillery Battalion
Halisahar, Chittagong
Shimanto Market (Ground Floor)
Khagdohor Bazar Ward# 01
PS: Kotwali District: Mymensingh.
Noor Shopping Complex
Benapole Bazar, Sharsha, Jessore
1/22, Lalmonirhat
Patgram Highway Road
Kotowali, Lalmonirhat
Ismail Center
Teknaf Powrasova, Cox’s Bazar
Chittagong.
Champaknagar Branch
Western Plaza (1st Floor)
Fatapur, 4 No. Champaknagar Union, Bijoynagar, B-Baria
Afsana Plaza
Union: Pragpur, PS: Dawlatpur,
District: Kushtia
BGB Kallyan Bhaban (1st Floor)
Nobabi Mosjid Road, Akhalia,
PS: Kotwali, Sylhet
BGB Region Sadar Daptar.
Union : Jhilwanja , P.O: Cox’s Bazar.
Thana: Cox’s Bazar Sadar Upazila
District: Cox’s Bazar.
Mosgunni Main Road, Notun Raster Mor, Pabla
Word no: 06, Khulna City Corporation
Dawlatpur, Khulna.
Habib Market (1st Floor), Arkan Sarak,
Chawmuhoni Mor, Ramu, Cox’s Bazar.
Baitul Aman Tower (Grand Floor)
Holding No: 840 & 841, Ring Road,
Adabor, Dhaka.
Padoshova Tower (Ground Floor), Shahid Abul Kashem Road (Boro Bazar), P.S: Chuadanga Sadar, District: Chuadanga.