Retail | SME/Corp | |
Fixed Deposit – 1 Month | 2.50 % | 3.00 % / 3.00 % |
Fixed Deposit – 3 Month (<50 Lac) | 6.00 % | 5.00 % / 5.00 % |
Fixed Deposit – 3 Month (50 Lac to 1 Crore) | 6.00 % | 5.00 % / 5.00 % |
Fixed Deposit – 3 Month (>1 Crore) | 6.00 % | 6.00 % / 6.00 % |
Special Fixed Deposit – 89 Days (<50 Lac) | 6.00 % | 6.00 % / 6.00 % |
Special Fixed Deposit – 89 Days (50 Lac to 1 Crore) | 6.50 % | 6.50 %/ 6.50 % |
Special Fixed Deposit – 89 Days (>=1 Crore) | 7.00 % | 7.00 % / 7.00 % |
Fixed Deposit – 6 Month (less than 1 Cr.) | 6.50 % | 5.00 % / 5.00 % |
Fixed Deposit – 6 Month (1 Crore to 5 Crore) | 6.50 % | 6.50 % / 6.50 % |
Fixed Deposit – 6 Month (More than 5 Cr.) | 6.50 % | 6.50 % / 6.50 % |
Special Fixed Deposit – 182 Days (less than 1 Cr.) | 6.00 % | 6.00 % / 6.00 % |
Special Fixed Deposit – 182 Days (1 Crore to 5 Crore) | 7.00 % | 7.00 % / 7.00 % |
Special Fixed Deposit – 182 Days (More than 5 Cr.) | 7.50 % | 7.50 % / 7.50 % |
Fixed Deposit – 1 Year (less than 1 Cr.) | 6.75 % | 5.50 % / 5.50 % |
Fixed Deposit – 1 Year (1 Crore to 5 Crore) | 6.75 % | 6.75 % / 6.75 % |
Fixed Deposit – 1 Year (More than 5 Cr.) | 6.75 % | 6.75 % / 6.75 % |
Special Fixed Deposit – 360 Days (less than 1 Cr.) | 7.00 % | 7.00 % / 7.00 % |
Special Fixed Deposit – 360 Days (1 Crore to 5 Crore) | 8.00 % | 8.00 % / 8.00 % |
Special Fixed Deposit – 360 Days (More than 5 Cr.) | 8.25 % | 8.25 % / 8.25 % |
Fixed Deposit – 2 Year (less than 1 Cr.) | 7.00 % | 7.00 % / 7.00 % |
Fixed Deposit – 2 Year (1 Crore to 5 Crore) | 7.50 % | 7.50 % / 7.50 % |
Fixed Deposit – 2 Year (More than 5 Cr.) | 8.25 % | 8.25 % / 8.25 % |
Fixed Deposit – 3 Year (less than 1 Cr.) | 6.00 % | 6.00 % / 6.00 % |
Fixed Deposit – 3 Year (1 Crore to 5 Crore) | 7.00 % | 7.00 % / 7.00 % |
Fixed Deposit – 3 Year (More than 5 Cr.) | 7.50 % | 7.50 % / 7.50 % |
Retail | |
Shimanto Shanchay | 2.00 % |
SMBL Payroll | 2.00 % |
SME /Corp | |
5 Lac and above | 2.00 % / 2.00 % |
Everyone dreams of owning a home. To make that dream into a reality, Shimanto Bank Limited brings you a home loan for all types of general banking clients with exclusive benefits
EMI Based Term Loan to
Features:
Documents for Shimanto Nibash:
*Conditions Apply