Retail | SME/Corp | |
Fixed Deposit – 1 Month | 2.50 % | 3.00 % / 3.00 % |
Fixed Deposit – 3 Month (<50 Lac) | 6.00 % | 4.00 % / 3.00 % |
Fixed Deposit – 3 Month (50 Lac to 1 Crore) | 6.00 % | 4.00 % / 3.00 % |
Fixed Deposit – 3 Month (>1 Crore) | 6.00 % | 6.00 % / 6.00 % |
Fixed Deposit – 89 Days (<50 Lac) | / 3.00 % | |
Fixed Deposit – 89 Days (50 Lac to 1 Crore) | / 3.00 % | |
Fixed Deposit – 89 Days (>=1 Crore) | / 6.00 % | |
Fixed Deposit – 6 Month / Special Fixed Deposit – 182 Days (less than 1 Cr.) | 6.50 % | 5.00 % / 5.00 % |
Fixed Deposit – 6 Month / Special Fixed Deposit – 182 Days (1 Crore to 5 Crore) | 6.50 % | 6.50 % / 6.50 % |
Fixed Deposit – 6 Month / Special Fixed Deposit – 182 Days (More than 5 Cr.) | 6.50 % | 6.50 % / 6.50 % |
Fixed Deposit – 1 Year / Special Fixed Deposit – 360 Days (less than 1 Cr.) | 6.75 % | 5.50 % / 5.50 % |
Fixed Deposit – 1 Year / Special Fixed Deposit – 360 Days (1 Crore to 5 Crore) | 6.75 % | 6.75 % / 6.75 % |
Fixed Deposit – 1 Year / Special Fixed Deposit – 360 Days (More than 5 Cr.) | 6.75 % | 6.75 % / 6.75 % |
Fixed Deposit – 2 Year (less than 1 Cr.) | 6.75 % | 5.50 % / 5.50 % |
Fixed Deposit – 2 Year (1 Crore to 5 Crore) | 6.75 % | 6.75 % / 6.75 % |
Fixed Deposit – 2 Year (More than 5 Cr.) | 6.75 % | 6.75 % / 6.75 % |
Fixed Deposit – 3 Year (less than 1 Cr.) | 6.75 % | 5.50 % / 5.50 % |
Fixed Deposit – 3 Year (1 Crore to 5 Crore) | 6.75 % | 6.75 % / 6.75 % |
Fixed Deposit – 3 Year (More than 5 Cr.) | 6.75 % | 6.75 % / 6.75 % |
Retail | |
Shimanto Shanchay | 2.00 % |
SMBL Payroll | 2.00 % |
SME /Corp | |
5 Lac and above | 2.00 % / 2.00 % |
Central Customer Services and Complaint Management Cell |
||||
SL | Name | Designation | Email address | Phone Number |
1 | Mohammad Azizul Hoque | Head of Operations & CRO | azizul.hoque@shimantobank.com | +8809612999043 |
2 | Mohammad Masud Sajjad | Sr. Manager | masud.sajjad@shimantobank.com | +8809612889319 |
3 | Sinthiya Imama | Sr. Manager | sinthiya.imama@shimantobank.com | +8809612999170 |
Zonal Customer Services and Complaint Management Cell |
||||
SL | Name | Designation | Email address | Phone Number |
1 | Asifur Rashid | Branch Manager-Dhaka Zone | asifur.rashid@shimantobank.com | +8809612880001 |
2 | Golam Mohammed Farhad Sarwar | Branch Manager-Chittagong Zone | farhad.sarwar@shimantobank.com | +8809612880030 |
3 | Tarek Mahmood | Branch Manager-Sylhet Zone | tarek.mahmood@shimantobank.com | +8809612880120 |
4 | Monowar Hossain | Branch Manager-Khulna Zone | monowar.hossain@shimantobank.com | +8809612880170 |
5 | Md. Nur A Allahi | Branch Manager-Rangpur Zone | nur.allahi@shimantobank.com | +8809612880100 |
6 | Mintu Biswas | Branch Manager-Mymensing Zone | mintu.biswas@shimantobank.com | +8809612880020 |