Retail | SME/Corp | |
Fixed Deposit – 1 Month | 2.50 % | 3.00 % / 3.00 % |
Fixed Deposit – 3 Month (<50 Lac) | 6.00 % | 4.00 % / 3.00 % |
Fixed Deposit – 3 Month (50 Lac to 1 Crore) | 6.00 % | 4.00 % / 3.00 % |
Fixed Deposit – 3 Month (>1 Crore) | 6.00 % | 6.00 % / 6.00 % |
Fixed Deposit – 89 Days (<50 Lac) | / 3.00 % | |
Fixed Deposit – 89 Days (50 Lac to 1 Crore) | / 3.00 % | |
Fixed Deposit – 89 Days (>=1 Crore) | / 6.00 % | |
Fixed Deposit – 6 Month / Special Fixed Deposit – 182 Days (less than 1 Cr.) | 6.00 % | 4.50 % / 4.00 % |
Fixed Deposit – 6 Month / Special Fixed Deposit – 182 Days (1 Crore to 5 Crore) | 6.00 % | 6.00 % / 6.00 % |
Fixed Deposit – 6 Month / Special Fixed Deposit – 182 Days (More than 5 Cr.) | 6.00 % | 6.00 % / 6.00 % |
Fixed Deposit – 1 Year / Special Fixed Deposit – 360 Days (less than 1 Cr.) | 6.25 % | 5.00 % / 5.00 % |
Fixed Deposit – 1 Year / Special Fixed Deposit – 360 Days (1 Crore to 5 Crore) | 6.25 % | 6.25 % / 6.25 % |
Fixed Deposit – 1 Year / Special Fixed Deposit – 360 Days (More than 5 Cr.) | 6.25 % | 6.50 % / 6.50 % |
Fixed Deposit – 2 Year (less than 1 Cr.) | 6.50 % | 5.50 % / 5.50 % |
Fixed Deposit – 2 Year (1 Crore to 5 Crore) | 6.50 % | 5.75 % / 5.75 % |
Fixed Deposit – 2 Year (More than 5 Cr.) | 6.50 % | 6.00 % / 6.00 % |
Fixed Deposit – 3 Year (less than 1 Cr.) | 6.50 % | 5.50 % / 5.50 % |
Fixed Deposit – 3 Year (1 Crore to 5 Crore) | 6.50 % | 5.75 % / 5.75 % |
Fixed Deposit – 3 Year (More than 5 Cr.) | 6.50 % | 6.00 % / 6.00 % |
Retail | |
Shimanto Shanchay | 2.00 % |
SMBL Payroll | 2.00 % |
SME /Corp | |
5 Lac and above | 2.00 % / 2.00 % |
Citizen Charter Focal Point Executive |
|||
Name | Designation | Phone Number | Email address |
Mr. Muhammad Shawkat Alam | Head of Internal Control & Compliance | +8809612999153 | shawkat.alam@shimantobank.com |
Alternate Focal Point Executive |
|||
Name | Designation | Phone Number | Email address |
Mr. Mohammad Masud Sajjad | In-Charge, Retail Asset & Liabilities | +8809612999319 | masud.sajjad@shimantobank.com |
Citizen Charter Monitoring Committee |
||||
Sl. | Name | Designation | Committee Portfolio | |
1 | Mr. Muhammad Shawkat Alam | Head of Internal Control & Compliance | Chairman (Focal Point Executive) | |
2 | Mr. Masud Hasan | In Charge-Human Resources Division | Member-Secretary | |
3 | Mr. Md. Ashraful Alam | Senior Manager-Trade Operations | Member |
Citizen Charter Implementation Committee |
||||
Sl. | Name | Designation | Committee Portfolio | |
1 | Mr. Mohammad Masud Sajjad | In-Charge, Retail Assets & Liabilities | Chairman (Alternate Focal Point Executive) | |
2 | Ms. Sinthiya Imama | Senior Manager- Business Intelligence, Service Quality and MIS | Member-Secretary | |
3 | Mr. Sanjoy Pal | Manager, SME Banking | Member |