Shimanto Bank celebrated 10000 Cards!!!
Recently Shimanto Bank Ltd celebrated the milestone of 10000 Debit Cards issuance at its corporate head office dated on 11th July 2017. The honorable Managing... Read More →
Retail | SME/Corp | |
Fixed Deposit – 1 Month | 2.50 % | 3.00 % / 3.00 % |
Fixed Deposit – 3 Month (<50 Lac) | 6.70 % | 4.00 % / 3.00 % |
Fixed Deposit – 3 Month (50 Lac to 1 Crore) | 6.70 % | 4.00 % / 3.00 % |
Fixed Deposit – 3 Month (>1 Crore) | 6.70 % | 4.00 % / 3.50 % |
Fixed Deposit – 89 Days (<50 Lac) | / 3.00 % | |
Fixed Deposit – 89 Days (50 Lac to 1 Crore) | / 3.00 % | |
Fixed Deposit – 89 Days (>=1 Crore) | / 3.50 % | |
Fixed Deposit – 6 Month / Special Fixed Deposit – 182 Days (less than 1 Cr.) | 6.70 % | 4.50 % / 4.00 % |
Fixed Deposit – 6 Month / Special Fixed Deposit – 182 Days (1 Crore to 5 Crore) | 6.70 % | 6.00 % / 6.00 % |
Fixed Deposit – 6 Month / Special Fixed Deposit – 182 Days (More than 5 Cr.) | 6.70 % | 6.50 % / 6.50 % |
Fixed Deposit – 1 Year / Special Fixed Deposit – 360 Days (less than 1 Cr.) | 6.70 % | 5.00 % / 5.00 % |
Fixed Deposit – 1 Year / Special Fixed Deposit – 360 Days (1 Crore to 5 Crore) | 6.70 % | 6.50 % / 6.50 % |
Fixed Deposit – 1 Year / Special Fixed Deposit – 360 Days (More than 5 Cr.) | 6.70 % | 6.75 % / 6.75 % |
Fixed Deposit – 2 Year (less than 1 Cr.) | 6.70 % | 5.50 % / 5.50 % |
Fixed Deposit – 2 Year (1 Crore to 5 Crore) | 6.70 % | 5.75 % / 5.75 % |
Fixed Deposit – 2 Year (More than 5 Cr.) | 6.70 % | 6.00 % / 6.00 % |
Fixed Deposit – 3 Year (less than 1 Cr.) | 6.70 % | 5.50 % / 5.50 % |
Fixed Deposit – 3 Year (1 Crore to 5 Crore) | 6.70 % | 5.75 % / 5.75 % |
Fixed Deposit – 3 Year (More than 5 Cr.) | 6.70 % | 6.00 % / 6.00 % |
Retail | |
Shimanto Shanchay | 2.00 % |
SMBL Payroll | 2.00 % |
SME /Corp | |
5 Lac and above | 2.00 % / 2.00 % |